You’ve seen the first part of this lesson for free. Log in and subscribe to unlock the rest, plus every other lesson, worksheet and checkpoint paper.
See Plans →When data is grouped into class intervals (e.g. $10 \leq x < 20$), we do not know the individual values within each group. The best single value to represent all the data in that class is the midpoint — the value halfway between the lower and upper boundary.
Once we have the midpoint for each class, we multiply each midpoint by its frequency to get $fm$, then use the formula:
Where $m$ = midpoint and $f$ = frequency. The four steps are: find each midpoint, multiply midpoint × frequency, sum all $fm$ values, then divide by the total frequency.
The result is an estimate — always state this in your answer. Compare the estimated mean to the modal class (the class with the highest frequency) to check your answer is reasonable. If they are in very different parts of the data, re-check your working.
Ages (years): 0–9 (f=8, m=4.5), 10–19 (f=22, m=14.5), 20–29 (f=30, m=24.5), 30–39 (f=18, m=34.5), 40–49 (f=7, m=44.5)
Use each table to calculate the estimated mean, then click Check. Give answers to 1 decimal place.
1. Homework time (mins), 30 pupils
| Time (mins) | f | m | f×m |
|---|---|---|---|
| 0 < t ≤ 10 | 4 | 5 | 20 |
| 10 < t ≤ 20 | 8 | 15 | 120 |
| 20 < t ≤ 30 | 11 | 25 | 275 |
| 30 < t ≤ 40 | 7 | 35 | 245 |
| Total | 30 | — | 660 |
2. Age (years) of 20 people surveyed
| Age | f | m | f×m |
|---|---|---|---|
| 0 < a ≤ 10 | 3 | 5 | 15 |
| 10 < a ≤ 20 | 6 | 15 | 90 |
| 20 < a ≤ 30 | 11 | 25 | 275 |
| Total | 20 | — | 380 |
3. Distance run (km) by 25 athletes
| Distance | f | m | f×m |
|---|---|---|---|
| 0 < d ≤ 5 | 5 | 2.5 | 12.5 |
| 5 < d ≤ 10 | 12 | 7.5 | 90 |
| 10 < d ≤ 15 | 8 | 12.5 | 100 |
| Total | 25 | — | 202.5 |
4. Weight of parcels (kg), 15 parcels
| Weight | f | m | f×m |
|---|---|---|---|
| 0 < w ≤ 2 | 4 | 1 | 4 |
| 2 < w ≤ 4 | 7 | 3 | 21 |
| 4 < w ≤ 6 | 4 | 5 | 20 |
| Total | 15 | — | 45 |
5. Texts sent per day, 40 pupils
| Texts | f | m | f×m |
|---|---|---|---|
| 0 < t ≤ 20 | 10 | 10 | 100 |
| 20 < t ≤ 40 | 18 | 30 | 540 |
| 40 < t ≤ 60 | 12 | 50 | 600 |
| Total | 40 | — | 1240 |
6. Waiting time (mins) at a bus stop, 20 people
| Time | f | m | f×m |
|---|---|---|---|
| 0 < t ≤ 5 | 4 | 2.5 | 10 |
| 5 < t ≤ 10 | 10 | 7.5 | 75 |
| 10 < t ≤ 15 | 6 | 12.5 | 75 |
| Total | 20 | — | 160 |
7. Age of trees in a park (years), 25 trees
| Age | f | m | f×m |
|---|---|---|---|
| 0 < a ≤ 20 | 5 | 10 | 50 |
| 20 < a ≤ 40 | 10 | 30 | 300 |
| 40 < a ≤ 60 | 10 | 50 | 500 |
| Total | 25 | — | 850 |
8. Customers per hour, 30 hours recorded
| Customers | f | m | f×m |
|---|---|---|---|
| 0 < c ≤ 10 | 6 | 5 | 30 |
| 10 < c ≤ 20 | 15 | 15 | 225 |
| 20 < c ≤ 30 | 9 | 25 | 225 |
| Total | 30 | — | 480 |
9. Length of phone calls (mins), 20 calls
| Length | f | m | f×m |
|---|---|---|---|
| 0 < l ≤ 5 | 10 | 2.5 | 25 |
| 5 < l ≤ 10 | 6 | 7.5 | 45 |
| 10 < l ≤ 15 | 4 | 12.5 | 50 |
| Total | 20 | — | 120 |
10. Weekly grocery spend (£), 25 households
| Spend | f | m | f×m |
|---|---|---|---|
| 0 < s ≤ 40 | 5 | 20 | 100 |
| 40 < s ≤ 80 | 12 | 60 | 720 |
| 80 < s ≤ 120 | 8 | 100 | 800 |
| Total | 25 | — | 1620 |