Even: ends in 0, 2, 4, 6 or 8
Odd: ends in 1, 3, 5, 7 or 9
Exactly 2 factors: 1 and itself.
First primes: 2, 3, 5, 7, 11, 13, 17, 19…
n × n. E.g. 3² = 9.
1, 4, 9, 16, 25, 36, 49, 64, 81, 100…
n × n × n. E.g. 3³ = 27.
1, 8, 27, 64, 125, 216…
| Cube number | Also a square? | Also prime? | Even or odd? |
|---|---|---|---|
| 1³ = 1 | |||
| 2³ = 8 | |||
| 3³ = 27 | |||
| 4³ = 64 |
| Section | Marks Available | Your Score | Confidence Level |
|---|---|---|---|
| Section A — Odd and Even (Q1–5) | 5 marks | ___ / 5 | ◯ Low ◯ Medium ◯ High |
| Section B — Prime Numbers (Q6–10) | 8 marks | ___ / 8 | ◯ Low ◯ Medium ◯ High |
| Section C — Square Numbers (Q11–15) | 5 marks | ___ / 5 | ◯ Low ◯ Medium ◯ High |
| Section D — Cube Numbers (Q16–20) | 5 marks | ___ / 5 | ◯ Low ◯ Medium ◯ High |
| Section E — Mixed Challenge (Q21–25) | 11 marks | ___ / 11 | ◯ Low ◯ Medium ◯ High |
| TOTAL | 34 marks | ___ / 34 |
Detailed step-by-step mark schemes, model answers and examiner tips for every question are available through your course.
← Return to Lesson